The two big races in the midlands this weekend were the Streets of Portlaoise 5k and the Mullingar Half Marathon.
Streets of Portlaoise 5k
The rain stopped for the race but unfortunately gusts of wind persisted making conditions challenging. The first Offaly female home (8th female overall) was Ava O’Connor (19:43) and her fantastic time won her the junior female prize. Paul Mitchell who finished in 16:26 (11th overall) was the 1st Offaly man in a very competitive field.
Place | Name | Gender | AG | Club | Chip Time |
11 | Paul Mitchell | m | Senior Male | Tullamore Harriers | 16:26,00 |
15 | David Murray | m | Senior Male | Tullamore Harriers | 16:36,22 |
21 | Jason Donegan | m | Senior Male | Tullamore Harriers | 16:56,21 |
27 | Mark Donegan | m | Senior Male | Tullamore Harriers | 17:27,20 |
70 | Ava O’Connor | f | Junior Female | Tullamore Harriers | 19:43,48 |
115 | Mark Brady | m | Male 40 | Tullamore Harriers | 21:20,74 |
160 | Andy O’Grady | m | Male 50 | Tullamore Harriers | 22:56,57 |
163 | Charlotte Abbott | f | Senior Female | Tullamore Harriers | 23:02,23 |
166 | Lavinia Leahy | f | Female 40 | Tullamore Harriers | 23:04,57 |
266 | Jennifer Burke | f | Senior Female | Tullamore Harriers | 25:04,10 |
528 | Michelle Byrne | f | Female 40 | Daingean AC | 33:12,23 |
581 | Melissa Hogan | f | Senior Female | Tullamore Harriers | 37:21,25 |
Mullingar HM
Well done to everyone who completed the Mullingar Half.
McNAMARA 5 MILES, 2017
Finally the annual McNamara 5M took place in Tullamore on Sunday with Arlene Finnerty winning the handicap.
PLACE | NAME | TIME | ADJUSTED TIME | WINNERS | |||
1 | Jason | Donegan | 00:28:25 | 00:28:25 | Fastest Man | ||
2 | Pauric | Berry | 00:29:13 | 00:29:13 | |||
3 | Leonard | Mooney | 00:29:18 | 00:27:58 | 3rd | ||
4 | Pauline | Curley | 00:30:52 | 00:29:32 | Fastest Woman | ||
5 | John | Donegan | 00:31:25 | 00:29:15 | |||
6 | Mick | O’Brien | 00:31:33 | 00:29:33 | |||
7 | Kevin | Corrigan | 00:32:50 | 00:29:30 | |||
8 | Rory | Farrell | 00:33:55 | 00:31:10 | |||
9 | John Joe | Galvin | 00:34:01 | 00:29:51 | |||
10 | Diarmuid | Herlihy | 00:34:38 | 00:29:38 | |||
11 | Dave | Duncian | 00:34:50 | 00:28:40 | |||
12 | John | O’Connell | 00:35:07 | 00:31:47 | |||
13 | Eugene | Mann | 00:35:13 | 00:28:53 | |||
14 | Lorcan | Scally | 00:35:20 | 00:29:50 | |||
15 | Ray | Martin | 00:35:38 | 00:28:48 | |||
16 | Sean | Reynolds | 00:35:50 | 00:30:50 | |||
17 | Tara | McKinney | 00:36:04 | 00:29:34 | |||
18 | Ger | Dunican | 00:36:09 | 00:28:39 | 6th | ||
19 | Adrian | Larkin | 00:36:48 | 00:29:58 | |||
20 | Andy | O’Grady | 00:37:44 | 00:27:54 | 2nd | ||
21 | Martina | Costello | 00:37:46 | 00:28:06 | 4th | ||
22 | Mags | Grennan | 00:38:35 | 00:30:05 | |||
23 | Elysia | McCormack | 00:38:39 | 00:31:04 | |||
24 | Denis | Flynn | 00:38:56 | 00:30:21 | |||
25 | John | Ward | 00:39:25 | 00:28:45 | |||
26 | Paddy | Rowland | 00:39:41 | 00:30:31 | |||
27 | Jim | Langan | 00:40:28 | 00:28:28 | 5th | ||
28 | Martina | Conlon | 00:41:53 | 00:30:33 | |||
29 | Rog | Larkin | 00:41:53 | 00:32:13 | |||
30 | Arlene | Finnerty | 00:43:40 | 00:27:40 | 1st | ||
31 | Jim | Dolan | 00:44:20 | 00:29:30 | |||
32 | Sharon | Daly | 00:44:27 | 00:30:57 | |||
33 | Miriam | Brady | 00:46:01 | 00:30:41 | |||
34 | Mary Fox | Mann | 00:48:30 | 00:32:00 | |||
35 | Mellissa | Hogan | 00:56:53 | 00:29:53 |
Join the Discussion!