The big run at the weekend was the national 10k in the Phoenix Park. Offaly man, Liam Brady, who was selected to represent Ireland, finished 9th in a time of 31:19. Plenty of others from the faithful county achieved fantastic times:
| Pos | Name | Club | Time |
| 9 | Liam Brady | Tullamore A.C. | 00:31:19 |
| 38 | Pauric Ennis | Tullamore A.C. | 00:33:35 |
| 68 | David Murray | Tullamore A.C. | 00:34:49 |
| 133 | Mark Donegan | Tullamore A.C. | 00:36:47 |
| 167 | Darren Butler | Tullamore A.C. | 00:37:44 |
| 183 | Brendan Abbott | Tullamore A.C. | 00:38:06 |
| 187 | Robert Westman | Tullamore A.C. | 00:38:19 |
| 188 | Darragh Rigney | Tullamore A.C. | 00:38:19 |
| 189 | Leonard Mooney | Tullamore A.C. | 00:38:19 |
| 201 | John Donegan | Tullamore A.C. | 00:38:32 |
| 253 | Andy Masterson | Birr A.C. | 00:39:51 |
| 362 | Val Murray | Edenderry A.C. | 00:41:41 |
| 917 | Catriona Daly | Ferbane A.C. | 00:47:25 |
| 1910 | Regina Cuskelly | Naomh Mhuire A.C. | 00:54:01 |
| 3308 | Sharon Duffy | Naomh Mhuire A.C. | 01:04:29 |
| 3830 | Linda Earley | Ballyskenach A.C. | 01:12:37 |



Join the Discussion!