The big race of the Easter bank holiday weekend in Offaly saw 244 finishers in the 2nd annual Edenderry 10M, incorporating the Frank Kilrane Cup & the Offaly 10M Championship. Honours went to Mick Fogarty, Ferbane AC, 54:46, and Pauline Curley, Tullamore Harriers, 1:01:10, followed by the following Offaly club athletes:
| Pos | Name | Club | Time |
| 1 | Mick Fogarty | Ferbane AC | 0:54:46,14 |
| 5 | Wayne Reid | Ferbane AC | 0:57:06,11 |
| 6 | Adrian Curley | Tullamore A.C. | 0:57:36,04 |
| 10 | Paul Conlon | Ferbane AC | 0:59:08,74 |
| 13 | Pauline Curley | Tullamore A.C. | 1:01:09,53 |
| 17 | Brendan Abbott | Tullamore A.C. | 1:02:03,36 |
| 20 | Decklin Madden | Ferbane AC | 1:02:44,86 |
| 22 | Darragh Rigney | Tullamore A.C. | 1:03:54,70 |
| 24 | Kevin Corrigan | Tullamore A.C. | 1:04:25,49 |
| 28 | Ger Cleary | Naomh Mhuire | 1:05:30,35 |
| 31 | Andy Masterson | Birr AC | 1:06:05,73 |
| 32 | Darren Butler | Tullamore A.C. | 1:06:19,21 |
| 33 | Daryll Connolly | Naomh Ciaran | 1:07:06,56 |
| 59 | Pauline Colgan | Naomh Mhuire | 1:13:39,17 |
| 65 | Emma Connolly | Naomh Mhuire | 1:15:31,83 |
| 66 | Patrick Mellsop | Birr AC | 1:15:29,42 |
| 79 | Dave Heather | Birr AC | 1:17:18,63 |
| 81 | Catriona Daly | Ferbane AC | 1:17:24,79 |
| 84 | Willie Duffy | Naomh Mhuire | 1:17:36,43 |
| 86 | Una Mullen | Tullamore A.C. | 1:17:50,54 |
| 87 | Mark Kearnry | Naomh Ciaran | 1:17:50,53 |
| 88 | Ann Hanrahan | Birr AC | 1:17:53,54 |
| 91 | Philip Guilfoyle | Birr AC | 1:18:14,10 |
| 95 | Mary Galvin | Tullamore A.C. | 1:18:19,82 |
| 98 | Mag Grennan | Tullamore A.C. | 1:18:30,04 |
| 100 | Andy O Grady | Tullamore A.C. | 1:18:39,22 |
| 110 | Lorna Hall | Birr AC | 1:19:38,50 |
| 118 | Damien Finnerty | Birr AC | 1:22:45,97 |
| 120 | James Donoghue | Edenderry AC | 1:23:13,90 |
| 121 | John Stynes | Edenderry AC | 1:23:14,60 |
| 122 | John Ward | Tullamore A.C. | 1:23:25,48 |
| 123 | Freda McNamee | Naomh Mhuire | 1:23:42,85 |
| 132 | Damien Longworth | Naomh Mhuire | 1:25:19,85 |
| 146 | Olive Geraghty | Naomh Mhuire | 1:27:11,09 |
| 147 | Nicola Connolly | Naomh Mhuire | 1:27:11,53 |
| 153 | Elaine Masterson | Birr AC | 1:27:35,48 |
| 166 | Tracey Stynes | Edenderry AC | 1:29:07,62 |
| 169 | Tara Dockery | Ballyskenach AC | 1:29:36,64 |
| 172 | Mark Lowry | Clara AC | 1:30:19,93 |
| 173 | Olivia Weldon | Clara AC | 1:30:20,06 |
| 174 | Conor Brereton | Naomh Mhuire | 1:30:17,44 |
| 177 | Lucia Coghlan | Naomh Ciaran | 1:31:00,38 |
| 178 | Fionnula Shannon | Ballyskenach AC | 1:31:03,24 |
| 179 | Brian Dooley | Birr AC | 1:31:39,68 |
| 193 | Ashling Farrell | Naomh Mhuire | 1:34:39,92 |
| 202 | Sadie Kerrigan | Edenderry AC | 1:36:24,08 |
| 204 | Deirdre Donoghue | Edenderry AC | 1:36:33,62 |
| 205 | Janice Kehoe | Edenderry AC | 1:36:42,41 |
| 208 | Vanessa Connolly | Naomh Mhuire | 1:37:50,59 |
| 209 | Tracey Byrnes | Naomh Mhuire | 1:37:52,06 |
| 210 | Joanne Kelly | Clara AC | 1:38:06,02 |
| 215 | Mary Feeley | Ballyskenach AC | 1:40:22,25 |
| 222 | Anne Quinn | Edenderry AC | 1:43:14,83 |
| 228 | Debbie Farrell | Edenderry AC | 1:45:01,15 |
Elsewhere in St Anne’s Park, Raheny, the Battle of Clontarf 10-Mile (Incorperating the Leinster 10M Championship), took place. The first Offaly athlete home was Pauric Ennis, 8th, in 55:47.



Join the Discussion!